<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoscience &#187; Computers &#8211; Math</title>
	<atom:link href="http://www.evoscience.com/category/computers-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evoscience.com</link>
	<description>Science blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simulation of human neuronal function with a chip</title>
		<link>http://www.evoscience.com/3785/simulation-human-neuronal-function-chip/</link>
		<comments>http://www.evoscience.com/3785/simulation-human-neuronal-function-chip/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[neuronal]]></category>
		<category><![CDATA[Neurons]]></category>
		<category><![CDATA[neurotransmitters]]></category>
		<category><![CDATA[plasticity]]></category>
		<category><![CDATA[potential]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3785</guid>
		<description><![CDATA[The human brain has about 100 billion neurons that communicate with each other by releasing neurotransmitters. The link between transmitter and receiver neuron is made ​​through a synapse. Ion channels, from receptors neuronal membranes, close&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3785/simulation-human-neuronal-function-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon tests a weapon 5 times faster than sound!</title>
		<link>http://www.evoscience.com/3776/pentagon-tests-weapon-5-times-faster-sound/</link>
		<comments>http://www.evoscience.com/3776/pentagon-tests-weapon-5-times-faster-sound/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[hypersonic]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[missiles]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3776</guid>
		<description><![CDATA[The U.S. military is currently testing a new hypersonic weapons with long-range, whose launch has already exceeded five times the speed of sound. An experimental rocket launched from a military base in Hawaii reached the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3776/pentagon-tests-weapon-5-times-faster-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine work with pleasure &#8211; washing machine &#8211; Arcade game</title>
		<link>http://www.evoscience.com/3722/combine-work-pleasure-washing-machine-arcade-game/</link>
		<comments>http://www.evoscience.com/3722/combine-work-pleasure-washing-machine-arcade-game/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[chen]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[washing]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3722</guid>
		<description><![CDATA[A student of Taiwanese origin, from Kingston University, London, United Kingdom, has invented an appliance designed to do one of domestic work a pleasure &#8211; his invention combines automatic washing machine with a classic arcade&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3722/combine-work-pleasure-washing-machine-arcade-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hologram is a reality. Kinect demonstrated</title>
		<link>http://www.evoscience.com/3523/hologram-reality-kinect-demonstrated/</link>
		<comments>http://www.evoscience.com/3523/hologram-reality-kinect-demonstrated/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[capturing]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3523</guid>
		<description><![CDATA[A group of graduate students of Media Lab Object-Based Group (OBMG) from the Massachusetts Institute of Technology (MIT), of converted Kinect device, in a hologram projector. Kinect is an additional device for Microsoft&#8217;s gaming console&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3523/hologram-reality-kinect-demonstrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch-screen steering wheel for future cars</title>
		<link>http://www.evoscience.com/3594/cars-future-touch-screen-steering-wheel/</link>
		<comments>http://www.evoscience.com/3594/cars-future-touch-screen-steering-wheel/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3594</guid>
		<description><![CDATA[On busy roads of the present, to take your eyes even if only momentarily, from the road, to send an SMS or to change the radio station, can have serious consequences. It would be safer&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3594/cars-future-touch-screen-steering-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image survelliance of african widelife using small drone</title>
		<link>http://www.evoscience.com/3515/image-survelliance-african-widelife-small-drone/</link>
		<comments>http://www.evoscience.com/3515/image-survelliance-african-widelife-small-drone/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3515</guid>
		<description><![CDATA[Flying devices equipped with video cameras capable of capturing and transmitting moving images to a command centerno longer are, for some time, a novelty in the sphere of technology. Uses, however, are multiple and have&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3515/image-survelliance-african-widelife-small-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Sunglasses rejecting light with maximum efficiency</title>
		<link>http://www.evoscience.com/3466/lcd-sunglasses-rejecting-light-maximum-efficiency/</link>
		<comments>http://www.evoscience.com/3466/lcd-sunglasses-rejecting-light-maximum-efficiency/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[mullin]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3466</guid>
		<description><![CDATA[Bothered by the sun while it was driving personal car on the way to work, American physicist Chris Mullin was decided in 2002 to design a pair of glasses able to block the light through&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3466/lcd-sunglasses-rejecting-light-maximum-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goab &#8211; future TV concept</title>
		<link>http://www.evoscience.com/3156/goab-future-tv-concept/</link>
		<comments>http://www.evoscience.com/3156/goab-future-tv-concept/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[accessed]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[goab]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3156</guid>
		<description><![CDATA[Syzygy Lab has in progress, a project that intends to change the current concept of using television. GOAB aims to introduce interactivity between the user and TV programs, but also the independence of a device&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3156/goab-future-tv-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar robot can enter with speed in dangerous places</title>
		<link>http://www.evoscience.com/2382/caterpillar-robot-can-enter-with-speed-in-dangerous-places/</link>
		<comments>http://www.evoscience.com/2382/caterpillar-robot-can-enter-with-speed-in-dangerous-places/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[goqbot]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2382</guid>
		<description><![CDATA[Many robots are inspired from the animal world, but most of them are machines created by rigid metal, plastic or polyester. While robots can not reach fast in tight spaces, those who can do this,&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2382/caterpillar-robot-can-enter-with-speed-in-dangerous-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable air conditioner inserted in clothes</title>
		<link>http://www.evoscience.com/2353/portable-air-conditioner-inserted-in-clothes/</link>
		<comments>http://www.evoscience.com/2353/portable-air-conditioner-inserted-in-clothes/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[embraco]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2353</guid>
		<description><![CDATA[Scientists have invented a portable air conditioner, which could be mounted in the clothes of the firefighters or the Formula 1 pilots. The portable air conditioner will help Individuals who work in environments that have&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2353/portable-air-conditioner-inserted-in-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rotation-reversal symmetry for materials</title>
		<link>http://www.evoscience.com/2346/new-rotation-reversal-symmetry-for-materials/</link>
		<comments>http://www.evoscience.com/2346/new-rotation-reversal-symmetry-for-materials/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Health - Medicine]]></category>
		<category><![CDATA[gopalan]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2346</guid>
		<description><![CDATA[A new way of understanding the structure of proteins, polymers, minerals, and engineered materials will be published in the May 2011 issue of the journal Nature Materials. The discovery by two Penn State University researchers&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2346/new-rotation-reversal-symmetry-for-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 quantum bits calculation record</title>
		<link>http://www.evoscience.com/2325/14-quantum-bits-calculation-record/</link>
		<comments>http://www.evoscience.com/2325/14-quantum-bits-calculation-record/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[entangled]]></category>
		<category><![CDATA[entanglement]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[qubits]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2325</guid>
		<description><![CDATA[Quantum physicists from the University of Innsbruck have set another world record: They have achieved controlled entanglement of 14 quantum bits (qubits) and, thus, realized the largest quantum register that has ever been produced. With&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2325/14-quantum-bits-calculation-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian passionate created his own 3D printer (Video, samples)</title>
		<link>http://www.evoscience.com/2302/brazilian-passionate-created-his-own-3d-printer-video-samples/</link>
		<comments>http://www.evoscience.com/2302/brazilian-passionate-created-his-own-3d-printer-video-samples/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[passionate]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2302</guid>
		<description><![CDATA[A Brazilian passionate about technology has developed his own 3D printer, following to improve, and then sell to the general public for a small fee, instructions through which everyone to build his own printer. Junior&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2302/brazilian-passionate-created-his-own-3d-printer-video-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying robots can play tennis</title>
		<link>http://www.evoscience.com/2220/flying-robots-can-play-tennis/</link>
		<comments>http://www.evoscience.com/2220/flying-robots-can-play-tennis/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2220</guid>
		<description><![CDATA[Researchers in robotics surprised with a new invention that demonstrate technological advances in this area. In a film made ​​at the Federal Institute of Technology in Zurich, Switzerland, can be seen two quadcopter type robots&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2220/flying-robots-can-play-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was launched first robot butler</title>
		<link>http://www.evoscience.com/2172/it-was-launched-first-robot-butler/</link>
		<comments>http://www.evoscience.com/2172/it-was-launched-first-robot-butler/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[butler]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[equipped]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[reem]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2172</guid>
		<description><![CDATA[Since 2004, PAL Robotics company is working to create butler wheeled robot, called Reem-x. On March 15, PAL unveiled its newest model, called Reem, the first commercially available robot butler. Spanish company PAL, describes the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2172/it-was-launched-first-robot-butler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We will charge the mobile phones only once every few months?</title>
		<link>http://www.evoscience.com/2129/we-will-charge-the-mobile-phones-only-once-every-few-months/</link>
		<comments>http://www.evoscience.com/2129/we-will-charge-the-mobile-phones-only-once-every-few-months/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[filaments]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2129</guid>
		<description><![CDATA[An improvement of existing technology could lead to the production of laptops and mobile phones, with periods of autonomy 100 times longer than today. A team of engineers at the University of Illinois, USA, focuses&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2129/we-will-charge-the-mobile-phones-only-once-every-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Antennas Transmit Quantum Information Across a Microchip</title>
		<link>http://www.evoscience.com/1951/atomic-antennas-transmit-quantum-information-across-a-microchip/</link>
		<comments>http://www.evoscience.com/1951/atomic-antennas-transmit-quantum-information-across-a-microchip/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[blatt]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ions]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[rainer]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1951</guid>
		<description><![CDATA[The Austrian research group led by physicist Rainer Blatt suggests a fundamentally novel architecture for quantum computation. They have experimentally demonstrated quantum antennas, which enable the exchange of quantum information between two separate memory cells&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1951/atomic-antennas-transmit-quantum-information-across-a-microchip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How computer games smell?</title>
		<link>http://www.evoscience.com/1896/how-computer-games-smell/</link>
		<comments>http://www.evoscience.com/1896/how-computer-games-smell/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[odors]]></category>
		<category><![CDATA[scentscape]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1896</guid>
		<description><![CDATA[The concept of &#8220;Smell-O-Vision&#8221; &#8211; a combination, with different technologies, the images and smell &#8211; made a step forward: Scent Sciences American company has invented a device that connected to the computer, released in the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1896/how-computer-games-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mobile phone, instead of key</title>
		<link>http://www.evoscience.com/1707/a-mobile-phone-instead-of-key/</link>
		<comments>http://www.evoscience.com/1707/a-mobile-phone-instead-of-key/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 11:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1707</guid>
		<description><![CDATA[The technology is tested at a hotel in Stockholm, Sweden, where visitors can use &#8220;mobile&#8221; to open room doors. Clarion Hotel borrow clients who stay there often, special phones, radio transmitters equipped with short-range, which&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1707/a-mobile-phone-instead-of-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holography &#8211; Three dimensional moving image</title>
		<link>http://www.evoscience.com/1693/holograms-in-motion/</link>
		<comments>http://www.evoscience.com/1693/holograms-in-motion/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[beams]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[holography]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1693</guid>
		<description><![CDATA[Who has not dreamed at least once can be in two places simultaneously? Well, this &#8220;privilege&#8221; of ubiquity could become a reality, following a study by researchers at the University of Arizona, USA. According to&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1693/holograms-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

