<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoscience &#187; Fossils &#8211; Ruins</title>
	<atom:link href="http://www.evoscience.com/category/fossils-ruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evoscience.com</link>
	<description>Science blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The history of mysterious monument of Stonehenge</title>
		<link>http://www.evoscience.com/3795/history-mysterious-monument-stonehenge/</link>
		<comments>http://www.evoscience.com/3795/history-mysterious-monument-stonehenge/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[cursus]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3795</guid>
		<description><![CDATA[New discoveries made ​​at Stonehenge by a team of researchers from Birmingham, Bradford and Vienna reveals unknown aspects about this mysterious place. Scientists have made ​​new discoveries at the famous Stonehenge monument, revealing that the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3795/history-mysterious-monument-stonehenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were found the remains of the oldest European Homo sapiens</title>
		<link>http://www.evoscience.com/3702/remains-oldest-european-homo-sapiens/</link>
		<comments>http://www.evoscience.com/3702/remains-oldest-european-homo-sapiens/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[belonged]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[homo]]></category>
		<category><![CDATA[neanderthals]]></category>
		<category><![CDATA[sapiens]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3702</guid>
		<description><![CDATA[A piece of the upper jaw of a man, discovered in 1927 in England, and a baby tooth, discovered in 1964 in Italy, have recently been confirmed as belonging to the oldest Europeans. Recently, the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3702/remains-oldest-european-homo-sapiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1400-year old St. Paul fresco</title>
		<link>http://www.evoscience.com/3651/1400year-st-paul-fresco/</link>
		<comments>http://www.evoscience.com/3651/1400year-st-paul-fresco/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[apostle]]></category>
		<category><![CDATA[catacombs]]></category>
		<category><![CDATA[fresco]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[paul]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3651</guid>
		<description><![CDATA[A 1,400 years old fresco of Saint Paul was discovered in a Roman catacomb. The fresco was discovered during restoration of San Gennaro Catacombs in Naples and has been performed by experts Pontifical Commission for&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3651/1400year-st-paul-fresco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bible mysteries revealed with new analysis algorithm</title>
		<link>http://www.evoscience.com/3612/algorithm-designed-team-israel-revealed-bible-mysteries/</link>
		<comments>http://www.evoscience.com/3612/algorithm-designed-team-israel-revealed-bible-mysteries/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3612</guid>
		<description><![CDATA[An algorithm developed by Israeli software company has provided new clues about the multiple authors of the Bible. It analyzes the writing style and words chosen to distinguish parts of a single text written by&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3612/algorithm-designed-team-israel-revealed-bible-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings left Greenland due to climate changes</title>
		<link>http://www.evoscience.com/3490/vikings-left-greenland-due-climate/</link>
		<comments>http://www.evoscience.com/3490/vikings-left-greenland-due-climate/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3490</guid>
		<description><![CDATA[According to a study, the Vikings were not the only culture that was forced to leave the island due to extremely low temperatures, even before there were two nations who seem to have left Greenland&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3490/vikings-left-greenland-due-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most spectacular species discovered in the 2011</title>
		<link>http://www.evoscience.com/2760/the-most-spectacular-species-discovered-in-the-2011/</link>
		<comments>http://www.evoscience.com/2760/the-most-spectacular-species-discovered-in-the-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2760</guid>
		<description><![CDATA[A spider who weaves a very solid canvas, a sprightly cockroach, a phosphorescent fungi, bacteria devouring rust, and a worm called &#8220;tiranozaur&#8221;were included in the top 10 of the most spectacular species discovered in the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2760/the-most-spectacular-species-discovered-in-the-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichen could be a fungal equivalent, at least evolutionarily</title>
		<link>http://www.evoscience.com/2423/lichen-could-be-a-fungal-equivalent-at-least-evolutionarily/</link>
		<comments>http://www.evoscience.com/2423/lichen-could-be-a-fungal-equivalent-at-least-evolutionarily/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[hodkinson]]></category>
		<category><![CDATA[lichen]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2423</guid>
		<description><![CDATA[Lichen &#8212; those drab, fuzzy growths found on rocks and trees &#8212; aren&#8217;t as cuddly and charismatic as kangaroos or intriguing as opossums, but they could be a fungal equivalent, at least evolutionarily. A Duke&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2423/lichen-could-be-a-fungal-equivalent-at-least-evolutionarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice originated in China, a team of genome researchers has concluded</title>
		<link>http://www.evoscience.com/2420/rice-originated-in-china-a-team-of-genome-researchers-has-concluded/</link>
		<comments>http://www.evoscience.com/2420/rice-originated-in-china-a-team-of-genome-researchers-has-concluded/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[ago]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[domesticated]]></category>
		<category><![CDATA[evolutionary]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2420</guid>
		<description><![CDATA[Rice originated in China, a team of genome researchers has concluded in a study tracing back thousands of years of evolutionary history through large-scale gene re-sequencing. Their findings, which appear in the latest issue of&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2420/rice-originated-in-china-a-team-of-genome-researchers-has-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cousin&#8221; of Tyrannosaurus rex dinosaur discovered</title>
		<link>http://www.evoscience.com/2349/cousin-of-tyrannosaurus-rex-dinosaur-discovered/</link>
		<comments>http://www.evoscience.com/2349/cousin-of-tyrannosaurus-rex-dinosaur-discovered/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cousin]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[rex]]></category>
		<category><![CDATA[tyrannosaurus]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2349</guid>
		<description><![CDATA[Scientists announced the discovery of a dinosaur relics, which are believed to have been as great and feared that the king of dinosaurs, Tyrannosaurus rex. Dinosaur, unknown until now, measuring 11 meters from head to&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2349/cousin-of-tyrannosaurus-rex-dinosaur-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandmother of King Tut, a legendary beauty, has a wart on her forehead?</title>
		<link>http://www.evoscience.com/2214/grandmother-of-king-tut-a-legendary-beauty-has-a-wart-on-her-forehead/</link>
		<comments>http://www.evoscience.com/2214/grandmother-of-king-tut-a-legendary-beauty-has-a-wart-on-her-forehead/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[amenhotep]]></category>
		<category><![CDATA[forehead]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[mummy]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[tiye]]></category>
		<category><![CDATA[wart]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2214</guid>
		<description><![CDATA[According to experts, it is possible that the beautiful and powerful Queen Tiye, the grandmother of King Tut, may have had a particular sign clearly visible &#8211; a wart on his forehead. Mummy long red&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2214/grandmother-of-king-tut-a-legendary-beauty-has-a-wart-on-her-forehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workhouse which inspired Dickens, saved from demolition</title>
		<link>http://www.evoscience.com/2146/warehouse-which-inspired-dickens-saved-from-demolition/</link>
		<comments>http://www.evoscience.com/2146/warehouse-which-inspired-dickens-saved-from-demolition/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[dickens]]></category>
		<category><![CDATA[workhouse]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2146</guid>
		<description><![CDATA[The British government banned the demolition of an old workhouse which is believed that Charles Dickens served as the inspiration for the novel &#8220;Oliver Twist&#8221;. The building dating from the seventeenth century and located in&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2146/warehouse-which-inspired-dickens-saved-from-demolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was discovered a canoe, 1100 years old</title>
		<link>http://www.evoscience.com/2076/it-was-discovered-a-canoe-1100-years-old/</link>
		<comments>http://www.evoscience.com/2076/it-was-discovered-a-canoe-1100-years-old/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[1100]]></category>
		<category><![CDATA[archaeologists]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[weedon]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2076</guid>
		<description><![CDATA[The ancient craft has a length of 12, 20 feet, and was accidentally discovered on the shores of an island near Florida. The boat was excavated from a beach, Weedon Island, being restored by a&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2076/it-was-discovered-a-canoe-1100-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Ancestors Lived on Shaky Ground</title>
		<link>http://www.evoscience.com/2047/human-ancestors-lived-on-shaky-ground/</link>
		<comments>http://www.evoscience.com/2047/human-ancestors-lived-on-shaky-ground/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[tectonic]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2047</guid>
		<description><![CDATA[Our earliest ancestors preferred to settle in locations that have something in common with cities such as San Francisco, Naples and Istanbul &#8212; they are often on active tectonic faults in areas that have an&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2047/human-ancestors-lived-on-shaky-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Islands Give Up Evidence of Early Seafaring: Numerous Artifacts Found at Late Pleistocene Sites on the Channel Islands</title>
		<link>http://www.evoscience.com/2036/california-islands-give-up-evidence-of-early-seafaring-numerous-artifacts-found-at-late-pleistocene-sites-on-the-channel-islands/</link>
		<comments>http://www.evoscience.com/2036/california-islands-give-up-evidence-of-early-seafaring-numerous-artifacts-found-at-late-pleistocene-sites-on-the-channel-islands/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[erlandson]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[said]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2036</guid>
		<description><![CDATA[Evidence for a diversified sea-based economy among North American inhabitants dating from 12,200 to 11,400 years ago is emerging from three sites on California&#8217;s Channel Islands. Reporting in the March 4 issue of Science, a&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2036/california-islands-give-up-evidence-of-early-seafaring-numerous-artifacts-found-at-late-pleistocene-sites-on-the-channel-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Analysis Confirms Discovery of Oldest Wine-Making Equipment Ever Found</title>
		<link>http://www.evoscience.com/1810/chemical-analysis-confirms-discovery-of-oldest-wine-making-equipment-ever-found/</link>
		<comments>http://www.evoscience.com/1810/chemical-analysis-confirms-discovery-of-oldest-wine-making-equipment-ever-found/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[archaeologists]]></category>
		<category><![CDATA[areshian]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1810</guid>
		<description><![CDATA[Analysis by a UCLA-led team of scientists has confirmed the discovery of the oldest complete wine production facility ever found, including grape seeds, withered grape vines, remains of pressed grapes, a rudimentary wine press, a&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1810/chemical-analysis-confirms-discovery-of-oldest-wine-making-equipment-ever-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People started to wear clothes 170,000 years ago</title>
		<link>http://www.evoscience.com/1771/people-started-wear-clothes-170000-years/</link>
		<comments>http://www.evoscience.com/1771/people-started-wear-clothes-170000-years/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[ago]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[lice]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1771</guid>
		<description><![CDATA[A genetic study of lice has provided researchers from the American Museum of Natural History at the University of Florida information about the era in which people have adopted the clothes. Clothing items do not&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1771/people-started-wear-clothes-170000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Bridges of India</title>
		<link>http://www.evoscience.com/1711/living-bridges-india/</link>
		<comments>http://www.evoscience.com/1711/living-bridges-india/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1711</guid>
		<description><![CDATA[Some are 500 years old, and it is estimated that each one requiring at least 10-15 years to complete. Are some of the most beautiful bridges stronger and more elaborate ever made by man &#8230;&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1711/living-bridges-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Puritans require dressing mummies in museums</title>
		<link>http://www.evoscience.com/1682/british-puritans-require-dressing-mummies-in-museums/</link>
		<comments>http://www.evoscience.com/1682/british-puritans-require-dressing-mummies-in-museums/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[decent]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[puritans]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1682</guid>
		<description><![CDATA[Even if some of them have over two thousand years, British Puritans feel offended by their exposure without any Coatings. Moreover, the same protesters argue their opinions by researchers disrespect towards human beings, even if&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1682/british-puritans-require-dressing-mummies-in-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Water Secrets at Royal Garden Dig</title>
		<link>http://www.evoscience.com/1583/researchers-unearth-ancient-water-secrets-at-royal-garden-dig/</link>
		<comments>http://www.evoscience.com/1583/researchers-unearth-ancient-water-secrets-at-royal-garden-dig/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[ramat]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1583</guid>
		<description><![CDATA[Ancient gardens are the stuff of legend, from the Garden of Eden to the Hanging Gardens of Babylon. Now researchers at Tel Aviv University, in collaboration with Heidelberg University in Germany, have uncovered an ancient&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1583/researchers-unearth-ancient-water-secrets-at-royal-garden-dig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologists Revisit Earth&#8217;s Great Oxygenation Event: More Like the &#8216;Great Redox Evolution&#8217;</title>
		<link>http://www.evoscience.com/1526/geologists-revisit-earths-great-oxygenation-event-more-like-the-great-redox-evolution/</link>
		<comments>http://www.evoscience.com/1526/geologists-revisit-earths-great-oxygenation-event-more-like-the-great-redox-evolution/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[ago]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[fike]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=1526</guid>
		<description><![CDATA[In &#8220;The Sign of the Four&#8221; Sherlock Holmes tells Watson he has written a monograph on 140 forms of cigar-, cigarette-, and pipe-tobacco, &#8220;with colored plates illustrating the difference in the ash.&#8221; He finds the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/1526/geologists-revisit-earths-great-oxygenation-event-more-like-the-great-redox-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

