<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoscience &#187; Matter &#8211; Energy</title>
	<atom:link href="http://www.evoscience.com/category/matter-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evoscience.com</link>
	<description>Science blog</description>
	<lastBuildDate>Wed, 18 Apr 2012 06:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>System that cleanly and efficiently removes trace heavy metals from water</title>
		<link>http://www.evoscience.com/3882/heavy-metal-ions-water-concentration/</link>
		<comments>http://www.evoscience.com/3882/heavy-metal-ions-water-concentration/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[cations]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3882</guid>
		<description><![CDATA[Engineers at Brown University have developed a system that cleanly and efficiently removes trace heavy metals from water. In experiments, the researchers showed the system reduced cadmium, copper, and nickel concentrations, returning contaminated water to&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3882/heavy-metal-ions-water-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.coli bacteria can be the key to the production of cheaper biodiesel</title>
		<link>http://www.evoscience.com/3730/ecoli-bacteria-key-production-cheaper-biodiesel/</link>
		<comments>http://www.evoscience.com/3730/ecoli-bacteria-key-production-cheaper-biodiesel/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[acids]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[coli]]></category>
		<category><![CDATA[fatty]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3730</guid>
		<description><![CDATA[Biodiesel currently seems the easiest solution to mankind&#8217;s dependence on fossil fuels &#8211; is very similar in terms of chemical composition it is very easy to adapt to current engines. Biodiesel can be produced either&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3730/ecoli-bacteria-key-production-cheaper-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers have transformed hydrogen gas in metal</title>
		<link>http://www.evoscience.com/3727/researchers-transformed-hydrogen-gas-metal/</link>
		<comments>http://www.evoscience.com/3727/researchers-transformed-hydrogen-gas-metal/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[planck]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3727</guid>
		<description><![CDATA[Eremets Mikhail and Ivan Troyan, two researchers from the Max-Planck Institute, describes the work that recently published in &#8220;Nature Materials&#8221; as submitted, a sample of hydrogen at high pressures and low temperatures, revealing then that&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3727/researchers-transformed-hydrogen-gas-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precise structure of proteins, which allow certain bacteria to move electrical charges outside the cell membrane</title>
		<link>http://www.evoscience.com/3510/bacteria-electric-batteries-future/</link>
		<comments>http://www.evoscience.com/3510/bacteria-electric-batteries-future/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[clarke]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3510</guid>
		<description><![CDATA[Batteries of tomorrow might have a heart &#8220;alive&#8221;. A team of University of East Anglia (UEA) 1 in the UK, in collaboration with Pacific Northwest National Laboratory, U.S., presented the first precise structure of proteins,&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3510/bacteria-electric-batteries-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because of nuclear radiation, more boys are born than girls</title>
		<link>http://www.evoscience.com/3501/nuclear-radiation-boys-born-girls/</link>
		<comments>http://www.evoscience.com/3501/nuclear-radiation-boys-born-girls/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health - Medicine]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Chromosome]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3501</guid>
		<description><![CDATA[Radiation from nuclear power accidents or bomb testing could be why in recent years, more boys are born than girls. Initially, the effects were observed at the regional level, as in the case of the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3501/nuclear-radiation-boys-born-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse osmosis membranes with carbon nanotubes to obtain pure water</title>
		<link>http://www.evoscience.com/3460/carbon-nanotubes-obtain-pure-water/</link>
		<comments>http://www.evoscience.com/3460/carbon-nanotubes-obtain-pure-water/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[described]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[reese]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3460</guid>
		<description><![CDATA[Getting drinking water from sea water. It will be one of the most important challenges of the coming decades, taking into account the water demand of the global population, still growing. And nanotechnology may give&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3460/carbon-nanotubes-obtain-pure-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Tents revolutionize building industry</title>
		<link>http://www.evoscience.com/2750/concrete-tents-revolutionize-building-industry/</link>
		<comments>http://www.evoscience.com/2750/concrete-tents-revolutionize-building-industry/#comments</comments>
		<pubDate>Wed, 25 May 2011 06:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[tents]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2750</guid>
		<description><![CDATA[When the city buildings are collapsed, under seismic shock waves, as happened recently in Japan and New Zealand, destroyed buildings, are usually replaced in the short term, by &#8230; tents. Two engineering students, Will Crawford&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2750/concrete-tents-revolutionize-building-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee venom &#8211; the most sensitive explosives sensors</title>
		<link>http://www.evoscience.com/2467/bee-venom-the-most-sensitive-explosives-detector/</link>
		<comments>http://www.evoscience.com/2467/bee-venom-the-most-sensitive-explosives-detector/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bombolitine]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2467</guid>
		<description><![CDATA[Parts of the protein in bee venom can be used to detect explosive substances in small quantities. Even a single molecule of nitro-aromatic substance, such as TNT (one of the commonly used explosives to manufacture&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2467/bee-venom-the-most-sensitive-explosives-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running differently on different altitudes</title>
		<link>http://www.evoscience.com/2450/time-is-running-differently-on-different-altitudes/</link>
		<comments>http://www.evoscience.com/2450/time-is-running-differently-on-different-altitudes/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[altitudes]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2450</guid>
		<description><![CDATA[It took a century, but scientists have confirmed, finally, Einstein&#8217;s theories: time goes by, really, faster at higher altitudes. In an unusual experiment, conducted with the most accurate atomic clocks ever invented, researchers have shown&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2450/time-is-running-differently-on-different-altitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA project, has confirmed two of the theories stated by Einstein, on gravity</title>
		<link>http://www.evoscience.com/2444/nasa-has-confirmed-two-of-the-theories-stated-by-albert-einstein/</link>
		<comments>http://www.evoscience.com/2444/nasa-has-confirmed-two-of-the-theories-stated-by-albert-einstein/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2444</guid>
		<description><![CDATA[After completing an experiment that lasted 52 years, NASA has confirmed two of the theories stated by Albert Einstein. &#8220;We were able to test two of the most important effects of relativity theory in a&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2444/nasa-has-confirmed-two-of-the-theories-stated-by-albert-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep coffee at optimum temperature for several hours</title>
		<link>http://www.evoscience.com/2430/how-to-keep-coffee-at-optimum-temperature-for-several-hours/</link>
		<comments>http://www.evoscience.com/2430/how-to-keep-coffee-at-optimum-temperature-for-several-hours/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[joulies]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2430</guid>
		<description><![CDATA[Drinking coffee in the morning is a cherished ritual for hundreds of millions of people around the world. Now, a team of inventors promises to improve this pleasure, using &#8220;grain&#8221; of metal, specially designed to&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2430/how-to-keep-coffee-at-optimum-temperature-for-several-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen fuel from sunlight and water</title>
		<link>http://www.evoscience.com/2426/hydrogen-fuel-from-sunlight-and-water/</link>
		<comments>http://www.evoscience.com/2426/hydrogen-fuel-from-sunlight-and-water/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[nørskov]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2426</guid>
		<description><![CDATA[Scientists have engineered a cheap, abundant alternative to the expensive platinum catalyst and coupled it with a light-absorbing electrode to make hydrogen fuel from sunlight and water. The discovery is an important development in the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2426/hydrogen-fuel-from-sunlight-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal exposure to chemicals from crude oil &#8211; associated with heart malformations</title>
		<link>http://www.evoscience.com/2412/prenatal-exposure-to-chemicals-from-crude-oil-associated-with-heart-malformations/</link>
		<comments>http://www.evoscience.com/2412/prenatal-exposure-to-chemicals-from-crude-oil-associated-with-heart-malformations/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Health - Medicine]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2412</guid>
		<description><![CDATA[For the first time U.S. scientists have shown that exposure to ethyl benzene &#8211; a chemical compound present in crude oil &#8211; significantly increases the risk of congenital cardiac malformations. Previous studies have suggested an&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2412/prenatal-exposure-to-chemicals-from-crude-oil-associated-with-heart-malformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bose-Einstein condensate emmits quantum mechanically correlated atoms in an atom-chip</title>
		<link>http://www.evoscience.com/2400/physicists-create-quantum-twin-atoms/</link>
		<comments>http://www.evoscience.com/2400/physicists-create-quantum-twin-atoms/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[bose]]></category>
		<category><![CDATA[condensate]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[vienna]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2400</guid>
		<description><![CDATA[Objects that are well separated in space but still cannot be understood separately belong to the profoundest mysteries of quantum physics. Pairs of photons are prominent examples of such systems. They allow the teleportation of&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2400/physicists-create-quantum-twin-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisibility cloaks with metamaterials acoustical technology</title>
		<link>http://www.evoscience.com/2358/metamaterials-acoustical-technology-for-invisibility-cloaks/</link>
		<comments>http://www.evoscience.com/2358/metamaterials-acoustical-technology-for-invisibility-cloaks/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[acoustical]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[metamaterials]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2358</guid>
		<description><![CDATA[A very simple bench-top technique that uses the force of acoustical waves to create a variety of 3D structures will benefit the rapidly expanding field of metamaterials and their myriad applications &#8212; including &#8220;invisibility cloaks.&#8221;&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2358/metamaterials-acoustical-technology-for-invisibility-cloaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable air conditioner inserted in clothes</title>
		<link>http://www.evoscience.com/2353/portable-air-conditioner-inserted-in-clothes/</link>
		<comments>http://www.evoscience.com/2353/portable-air-conditioner-inserted-in-clothes/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[embraco]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2353</guid>
		<description><![CDATA[Scientists have invented a portable air conditioner, which could be mounted in the clothes of the firefighters or the Formula 1 pilots. The portable air conditioner will help Individuals who work in environments that have&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2353/portable-air-conditioner-inserted-in-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical transistor: Rotate light with magnetic field</title>
		<link>http://www.evoscience.com/2322/optical-transistor-rotate-light-with-magnetic-field/</link>
		<comments>http://www.evoscience.com/2322/optical-transistor-rotate-light-with-magnetic-field/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2322</guid>
		<description><![CDATA[Physicists have managed to control the rotation of light by means of a ultra thin semiconductor. The advance could potentially be used to create a transistor that works with light instead of electrical current. Light&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2322/optical-transistor-rotate-light-with-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New color changing material to detect explosives</title>
		<link>http://www.evoscience.com/2266/new-color-changing-material-to-detect-explosives/</link>
		<comments>http://www.evoscience.com/2266/new-color-changing-material-to-detect-explosives/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[apblett]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[detecting]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2266</guid>
		<description><![CDATA[Scientists have described development and successful initial tests of a spray-on material that both detects and renders harmless the genre of terrorist explosives responsible for government restrictions on liquids that can be carried onboard airliners.&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2266/new-color-changing-material-to-detect-explosives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-oil from algae mixed with carbon dioxide</title>
		<link>http://www.evoscience.com/2247/bio-oil-from-algae-mixed-with-carbon-dioxide/</link>
		<comments>http://www.evoscience.com/2247/bio-oil-from-algae-mixed-with-carbon-dioxide/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2247</guid>
		<description><![CDATA[Scientists hope they have found the fuel of tomorrow: a bio-oil produced from algae and mixed with carbon dioxide. Nearly 400 green tubes, filled with millions of microscopic algae, covers a field near the city&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2247/bio-oil-from-algae-mixed-with-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Converted to Butanol; Fuel Can Be Used in Automobiles</title>
		<link>http://www.evoscience.com/2011/algae-converted-to-butanol-fuel-can-be-used-in-automobiles/</link>
		<comments>http://www.evoscience.com/2011/algae-converted-to-butanol-fuel-can-be-used-in-automobiles/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[butanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[hestekin]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2011</guid>
		<description><![CDATA[A team of chemical engineers at the University of Arkansas has developed a method for converting common algae into butanol, a renewable fuel that can be used in existing combustible engines. The green technology benefits&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2011/algae-converted-to-butanol-fuel-can-be-used-in-automobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

