<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoscience &#187; Plants &#8211; Animals</title>
	<atom:link href="http://www.evoscience.com/category/plants-animals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evoscience.com</link>
	<description>Science blog</description>
	<lastBuildDate>Wed, 18 Apr 2012 06:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amazing world of insects, seen very close</title>
		<link>http://www.evoscience.com/3958/amazing-world-insects-close/</link>
		<comments>http://www.evoscience.com/3958/amazing-world-insects-close/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[ondrej]]></category>
		<category><![CDATA[pakan]]></category>
		<category><![CDATA[spectacular]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3958</guid>
		<description><![CDATA[Ondrej Pakan, a photographer Slovak has specialized in macro photography, capturing the spectacular world of insects. The artist photographs insects a few moments after they were covered by drops of rain, giving them a unique&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3958/amazing-world-insects-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater ecosystems in northern regions are home to significantly more species of water fleas than traditionally thought</title>
		<link>http://www.evoscience.com/3907/freshwater-ecosystems-northern-regions-home-significantly-species-water-fleas-traditionally-thought/</link>
		<comments>http://www.evoscience.com/3907/freshwater-ecosystems-northern-regions-home-significantly-species-water-fleas-traditionally-thought/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[eurycercus]]></category>
		<category><![CDATA[fleas]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3907</guid>
		<description><![CDATA[ Freshwater ecosystems in northern regions are home to significantly more species of water fleas than traditionally thought, adding to evidence that regions with vanishing waters contain unique animal life. The researchers scoured the globe seeking&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3907/freshwater-ecosystems-northern-regions-home-significantly-species-water-fleas-traditionally-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Wild Ginger Discovered from the Evergreen Forest of Western Ghats of South India</title>
		<link>http://www.evoscience.com/3893/wild-ginger-evergreen-forest-western-ghats-south-india/</link>
		<comments>http://www.evoscience.com/3893/wild-ginger-evergreen-forest-western-ghats-south-india/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[cardamom]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[locality]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3893</guid>
		<description><![CDATA[Intensive botanical explorations for taxonomic studies on the members of the ginger family (Zingiberaceae) in India by V.P. Thomas and M. Sabu of the University of Calicut, have resulted in the discovery of an interesting&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3893/wild-ginger-evergreen-forest-western-ghats-south-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are threshold values for wildfires just like there are for epidemics</title>
		<link>http://www.evoscience.com/3879/threshold-values-wildfires-epidemics/</link>
		<comments>http://www.evoscience.com/3879/threshold-values-wildfires-epidemics/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3879</guid>
		<description><![CDATA[Large forest regions in Canada are apparently about to experience rapid change. Based on models, scientists can now show that there are threshold values for wildfires just like there are for epidemics. Large areas of&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3879/threshold-values-wildfires-epidemics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasps can memorize and remember figures of other wasps</title>
		<link>http://www.evoscience.com/3819/wasps-memorize-remember-figures-wasps/</link>
		<comments>http://www.evoscience.com/3819/wasps-memorize-remember-figures-wasps/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wasps]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3819</guid>
		<description><![CDATA[Wasps have amazing ability to memorize and later recall the figures of other wasps, from native cluster. Findings add to other remarkable capacity of these social insects, providing new information on the specializations from the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3819/wasps-memorize-remember-figures-wasps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimpanzees treat themselves with medicinal plants</title>
		<link>http://www.evoscience.com/3815/chimpanzees-treat-medicinal-plants/</link>
		<comments>http://www.evoscience.com/3815/chimpanzees-treat-medicinal-plants/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[ficus]]></category>
		<category><![CDATA[Gorillas]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3815</guid>
		<description><![CDATA[Extensive research revealed that these monkeys know many plants with therapeutic properties, seek and use them with great precision and even transmit this knowledge to the group. A study conducted by specialists of the National&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3815/chimpanzees-treat-medicinal-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seat belts for dogs advice</title>
		<link>http://www.evoscience.com/3661/seat-belts-dogs-advice/</link>
		<comments>http://www.evoscience.com/3661/seat-belts-dogs-advice/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[belts]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[harnesses]]></category>
		<category><![CDATA[seat]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3661</guid>
		<description><![CDATA[Americans who want to take dogs in the car are advised to equip cars with seat belts for animals. Many can not stand being separated from their pets, but dogs set free in cars can&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3661/seat-belts-dogs-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds language contains grammar rules</title>
		<link>http://www.evoscience.com/3609/birds-language-grammar-rules/</link>
		<comments>http://www.evoscience.com/3609/birds-language-grammar-rules/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[abe]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[finches]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[grammatical]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3609</guid>
		<description><![CDATA[Do not use these verbs, nouns and past participle, but birds, like people, respect the rules of grammar. This is the conclusion of a new study. To show how it works syntax in animals, Abe&#8217;s&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3609/birds-language-grammar-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image survelliance of african widelife using small drone</title>
		<link>http://www.evoscience.com/3515/image-survelliance-african-widelife-small-drone/</link>
		<comments>http://www.evoscience.com/3515/image-survelliance-african-widelife-small-drone/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers - Math]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3515</guid>
		<description><![CDATA[Flying devices equipped with video cameras capable of capturing and transmitting moving images to a command centerno longer are, for some time, a novelty in the sphere of technology. Uses, however, are multiple and have&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3515/image-survelliance-african-widelife-small-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precise structure of proteins, which allow certain bacteria to move electrical charges outside the cell membrane</title>
		<link>http://www.evoscience.com/3510/bacteria-electric-batteries-future/</link>
		<comments>http://www.evoscience.com/3510/bacteria-electric-batteries-future/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth - Climate]]></category>
		<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[clarke]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3510</guid>
		<description><![CDATA[Batteries of tomorrow might have a heart &#8220;alive&#8221;. A team of University of East Anglia (UEA) 1 in the UK, in collaboration with Pacific Northwest National Laboratory, U.S., presented the first precise structure of proteins,&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3510/bacteria-electric-batteries-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimpanzees resolved Esop&#8217;s fable: Pour water into a tube to reach a peanut</title>
		<link>http://www.evoscience.com/3585/chimpanzees-resolved-esops-fable-pour-water-tube-reach-peanut/</link>
		<comments>http://www.evoscience.com/3585/chimpanzees-resolved-esops-fable-pour-water-tube-reach-peanut/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[esop's]]></category>
		<category><![CDATA[fable]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3585</guid>
		<description><![CDATA[In Esop&#8217;s fable, a raven stones used to raise water from a pitcher to control its thirst.After several experiments, chimpanzees were able to pull a peanut from a tube, using water from a nearby container.&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3585/chimpanzees-resolved-esops-fable-pour-water-tube-reach-peanut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiders have more legs than they need</title>
		<link>http://www.evoscience.com/3581/spiders-legs/</link>
		<comments>http://www.evoscience.com/3581/spiders-legs/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[pasquet]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3581</guid>
		<description><![CDATA[After they have collected thousands of female spider in the wild, researchers found that over 10% from the arachnids were missing at least one of the eight legs. &#8220;We wondered if it represents a handicap&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3581/spiders-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First creature that survives in the underground world</title>
		<link>http://www.evoscience.com/3482/creature-survives-underground-world/</link>
		<comments>http://www.evoscience.com/3482/creature-survives-underground-world/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[cylindrical]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3482</guid>
		<description><![CDATA[The animal was discovered in the mines in South Africa. Cylindrical worm can survive in water at 48 degrees. The discovery has astonished scientists who until now believed that only single-celled bacteria lives in deep.&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3482/creature-survives-underground-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An otter at the San Diego Zoo, play with the visitors!</title>
		<link>http://www.evoscience.com/3475/otter-san-diego-zoo-play-visitors/</link>
		<comments>http://www.evoscience.com/3475/otter-san-diego-zoo-play-visitors/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[otters]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3475</guid>
		<description><![CDATA[Otters are semi-aquatic mammals with long body, smooth and relatively short limbs. Have a length of between 0.7 m and 1.8 m and may reach a weight of 5 kg to 45 kg each. Being&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3475/otter-san-diego-zoo-play-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do cats when people not see them</title>
		<link>http://www.evoscience.com/3470/cats-people/</link>
		<comments>http://www.evoscience.com/3470/cats-people/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[stray]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3470</guid>
		<description><![CDATA[A new study reveals what do cats, either, those from the house, or those stray when people do not notice them. Jeff Horn, a graduate of the department of natural resources and environmental sciences at&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3470/cats-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral reefs will disappear due to ocean acidification</title>
		<link>http://www.evoscience.com/3276/coral-reefs-disappear-due-ocean-acidification/</link>
		<comments>http://www.evoscience.com/3276/coral-reefs-disappear-due-ocean-acidification/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[corals]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[ph]]></category>
		<category><![CDATA[reefs]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3276</guid>
		<description><![CDATA[Coral reefs worldwide could be the brink of extinction by the end of the century because the oceans are becoming more acidic, scientists warn. New evidence from volcanic fissures suggests a bleak future for the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3276/coral-reefs-disappear-due-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most spectacular species discovered in the 2011</title>
		<link>http://www.evoscience.com/2760/the-most-spectacular-species-discovered-in-the-2011/</link>
		<comments>http://www.evoscience.com/2760/the-most-spectacular-species-discovered-in-the-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[Discovered]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2760</guid>
		<description><![CDATA[A spider who weaves a very solid canvas, a sprightly cockroach, a phosphorescent fungi, bacteria devouring rust, and a worm called &#8220;tiranozaur&#8221;were included in the top 10 of the most spectacular species discovered in the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2760/the-most-spectacular-species-discovered-in-the-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee venom &#8211; the most sensitive explosives sensors</title>
		<link>http://www.evoscience.com/2467/bee-venom-the-most-sensitive-explosives-detector/</link>
		<comments>http://www.evoscience.com/2467/bee-venom-the-most-sensitive-explosives-detector/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bombolitine]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[single]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2467</guid>
		<description><![CDATA[Parts of the protein in bee venom can be used to detect explosive substances in small quantities. Even a single molecule of nitro-aromatic substance, such as TNT (one of the commonly used explosives to manufacture&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2467/bee-venom-the-most-sensitive-explosives-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichen could be a fungal equivalent, at least evolutionarily</title>
		<link>http://www.evoscience.com/2423/lichen-could-be-a-fungal-equivalent-at-least-evolutionarily/</link>
		<comments>http://www.evoscience.com/2423/lichen-could-be-a-fungal-equivalent-at-least-evolutionarily/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[hodkinson]]></category>
		<category><![CDATA[lichen]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2423</guid>
		<description><![CDATA[Lichen &#8212; those drab, fuzzy growths found on rocks and trees &#8212; aren&#8217;t as cuddly and charismatic as kangaroos or intriguing as opossums, but they could be a fungal equivalent, at least evolutionarily. A Duke&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2423/lichen-could-be-a-fungal-equivalent-at-least-evolutionarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice originated in China, a team of genome researchers has concluded</title>
		<link>http://www.evoscience.com/2420/rice-originated-in-china-a-team-of-genome-researchers-has-concluded/</link>
		<comments>http://www.evoscience.com/2420/rice-originated-in-china-a-team-of-genome-researchers-has-concluded/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossils - Ruins]]></category>
		<category><![CDATA[Plants - Animals]]></category>
		<category><![CDATA[ago]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[domesticated]]></category>
		<category><![CDATA[evolutionary]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2420</guid>
		<description><![CDATA[Rice originated in China, a team of genome researchers has concluded in a study tracing back thousands of years of evolutionary history through large-scale gene re-sequencing. Their findings, which appear in the latest issue of&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2420/rice-originated-in-china-a-team-of-genome-researchers-has-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

