<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoscience &#187; Space &#8211; Time</title>
	<atom:link href="http://www.evoscience.com/category/space-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evoscience.com</link>
	<description>Science blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moon Express Inc.. wants to extract natural resources on the Moon</title>
		<link>http://www.evoscience.com/3869/moon-express-extract-natural-resources-moon/</link>
		<comments>http://www.evoscience.com/3869/moon-express-extract-natural-resources-moon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3869</guid>
		<description><![CDATA[Moon Express Inc.. is one of the companies listed in the Google Lunar X Prize competition, which aims to exploit the resources of the moon. Company aims at exploiting the so-called rare earth minerals containing&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3869/moon-express-extract-natural-resources-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new asteroid threatens Earth</title>
		<link>http://www.evoscience.com/3708/asteroid-threatens-earth/</link>
		<comments>http://www.evoscience.com/3708/asteroid-threatens-earth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[2005yu55]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3708</guid>
		<description><![CDATA[Tuesday night to Wednesday, an asteroid about 400 meters in diameter will pass between Earth and Moon. Although the largest celestial body approaching this size at a distance so small our planet in the last&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3708/asteroid-threatens-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A planet orbits the sun backwards</title>
		<link>http://www.evoscience.com/3574/planet-orbits-sun/</link>
		<comments>http://www.evoscience.com/3574/planet-orbits-sun/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[bayliss]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3574</guid>
		<description><![CDATA[All planets orbit their stars in the same direction that the sun rotates &#8211; at least so far it was thought. Dr. Daniel Bayliss ANU astronomer and his colleagues have discovered a planet that does&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3574/planet-orbits-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic solar eruption recorded by a NASA’s space observatory &#8211; effects of eruption on Earth, are insignificant</title>
		<link>http://www.evoscience.com/3569/spectacular-solar-eruption-minor-effects/</link>
		<comments>http://www.evoscience.com/3569/spectacular-solar-eruption-minor-effects/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[geomagnetic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3569</guid>
		<description><![CDATA[A dramatic solar eruption recorded by a NASA&#8217;s space observatory, occurred on June 7. Despite the spectacular phenomenon, the effects of eruption on Earth, are insignificant. Bill Murtagh, one of the coordinators of Space Weather&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3569/spectacular-solar-eruption-minor-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA has found at the edge of the solar system, a sea of magnetic &#8220;bubbles&#8221;</title>
		<link>http://www.evoscience.com/3505/nasa-has-found-at-the-edge-of-the-solar-system-a-sea-of-magnetic-bubbles/</link>
		<comments>http://www.evoscience.com/3505/nasa-has-found-at-the-edge-of-the-solar-system-a-sea-of-magnetic-bubbles/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3505</guid>
		<description><![CDATA[The boundary of our solar system has a turbulent sea full of bubblesmagnetic new research shows NASA. Scientists discovered this by applying a new computer model to data obtained by the Voyager space probes. The&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3505/nasa-has-found-at-the-edge-of-the-solar-system-a-sea-of-magnetic-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amateur astronomer would have found a secret base on Mars</title>
		<link>http://www.evoscience.com/3497/amateur-astronomer-secret-base-mars/</link>
		<comments>http://www.evoscience.com/3497/amateur-astronomer-secret-base-mars/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[martines]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3497</guid>
		<description><![CDATA[An amateur astronomer claims to have identified a human  or an alien base on Mars. David Martines noticed a mysterious rectangular structure that appears to be on the surface of the Red Planet with the&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3497/amateur-astronomer-secret-base-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to space tourism</title>
		<link>http://www.evoscience.com/3457/invitation-space-tourism/</link>
		<comments>http://www.evoscience.com/3457/invitation-space-tourism/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[suborbital]]></category>
		<category><![CDATA[weightlessness]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3457</guid>
		<description><![CDATA[A trip into space, is for many amateur experience in weightlessness, a colossal challenge. This has become possible for some time but such a privilege is reserved only for extreme adventures &#8220;nabob&#8221;, the price being&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3457/invitation-space-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA has captured a meteor that entered the Earth&#8217;s atmosphere</title>
		<link>http://www.evoscience.com/3008/nasa-has-captured-a-meteor-that-entered-the-earths-atmosphere/</link>
		<comments>http://www.evoscience.com/3008/nasa-has-captured-a-meteor-that-entered-the-earths-atmosphere/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[entered]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa's]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=3008</guid>
		<description><![CDATA[Astronomers from the NASA&#8217;s Marshall Space Flight Center were shot a meteor that entered Earth&#8217;s atmosphere. On May 20, 2011, at 21.47, a 1.82 m diameter fragment from an unknown comet entered the atmosphere at&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/3008/nasa-has-captured-a-meteor-that-entered-the-earths-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storms to affect power systems on Earth in 2013?</title>
		<link>http://www.evoscience.com/2998/end-of-the-world-is-postponed-for-2013/</link>
		<comments>http://www.evoscience.com/2998/end-of-the-world-is-postponed-for-2013/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2998</guid>
		<description><![CDATA[Although many people waiting anxiously and fear on December 21, 2012 when, according to the Mayan long calendar, would end a cycle of civilization, our scientists calm, saying that such millennial fears have no basis&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2998/end-of-the-world-is-postponed-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enormous energy expelled from the center of the galaxy Centaurus A</title>
		<link>http://www.evoscience.com/2755/jets-of-matter-expelled-by-a-black-hole-captured-in-the-most-detailed-picture-so-far/</link>
		<comments>http://www.evoscience.com/2755/jets-of-matter-expelled-by-a-black-hole-captured-in-the-most-detailed-picture-so-far/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[centaurus]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expelled]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[jets]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2755</guid>
		<description><![CDATA[This image shows the strikingly beautiful detail and energy jets of particles expelled from a supermassive black hole. The image was taken using radio telescopes located in the southern hemisphere of the Earth. Black hole&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2755/jets-of-matter-expelled-by-a-black-hole-captured-in-the-most-detailed-picture-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haumea, covered with ice crystals, a dwarf planet which shines beyond Neptune &#8211; VIDEO</title>
		<link>http://www.evoscience.com/2454/haumea-covered-with-ice-crystals-a-dwarf-planet-which-shines-beyond-neptune-video/</link>
		<comments>http://www.evoscience.com/2454/haumea-covered-with-ice-crystals-a-dwarf-planet-which-shines-beyond-neptune-video/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[dwarf]]></category>
		<category><![CDATA[dwarf planet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[haumea]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2454</guid>
		<description><![CDATA[Haumea the fifth dwarf planet in our solar system, is covered with ice crystals and sparkles in outer space beyond Neptune&#8217;s orbit, thanks to the energy of radioactive elements, and the tidal force, European astronomers&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2454/haumea-covered-with-ice-crystals-a-dwarf-planet-which-shines-beyond-neptune-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running differently on different altitudes</title>
		<link>http://www.evoscience.com/2450/time-is-running-differently-on-different-altitudes/</link>
		<comments>http://www.evoscience.com/2450/time-is-running-differently-on-different-altitudes/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[altitudes]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2450</guid>
		<description><![CDATA[It took a century, but scientists have confirmed, finally, Einstein&#8217;s theories: time goes by, really, faster at higher altitudes. In an unusual experiment, conducted with the most accurate atomic clocks ever invented, researchers have shown&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2450/time-is-running-differently-on-different-altitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA project, has confirmed two of the theories stated by Einstein, on gravity</title>
		<link>http://www.evoscience.com/2444/nasa-has-confirmed-two-of-the-theories-stated-by-albert-einstein/</link>
		<comments>http://www.evoscience.com/2444/nasa-has-confirmed-two-of-the-theories-stated-by-albert-einstein/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matter - Energy]]></category>
		<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2444</guid>
		<description><![CDATA[After completing an experiment that lasted 52 years, NASA has confirmed two of the theories stated by Albert Einstein. &#8220;We were able to test two of the most important effects of relativity theory in a&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2444/nasa-has-confirmed-two-of-the-theories-stated-by-albert-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clues on the nature of the first stellar generations in our Universe</title>
		<link>http://www.evoscience.com/2408/new-clues-on-the-nature-of-the-first-stellar-generations-in-our-universe/</link>
		<comments>http://www.evoscience.com/2408/new-clues-on-the-nature-of-the-first-stellar-generations-in-our-universe/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[spinstars]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2408</guid>
		<description><![CDATA[From the analysis of the chemical composition of some of the oldest stars in our Galaxy, an international team of astronomers led by Cristina Chiappini from the Leibniz-Institut für Astrophysik Potsdam (AIP) and the Instituto&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2408/new-clues-on-the-nature-of-the-first-stellar-generations-in-our-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI gives up search for extraterrestrial life due to the lack of money</title>
		<link>http://www.evoscience.com/2389/seti-gives-up-search-for-extraterrestrial-life-due-to-the-lack-of-money/</link>
		<comments>http://www.evoscience.com/2389/seti-gives-up-search-for-extraterrestrial-life-due-to-the-lack-of-money/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2389</guid>
		<description><![CDATA[A bad news for those passionate about astronomy and the search for life on other planets: SETI Institute from California, Allen Telescope operating system, announced it could not continue the search for extraterrestrial life, like&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2389/seti-gives-up-search-for-extraterrestrial-life-due-to-the-lack-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Musk consider that space transportation will begin to send people to Mars in less than ten years</title>
		<link>http://www.evoscience.com/2378/elon-musk-consider-that-space-transportation-will-begin-to-send-people-to-mars-in-less-than-ten-years/</link>
		<comments>http://www.evoscience.com/2378/elon-musk-consider-that-space-transportation-will-begin-to-send-people-to-mars-in-less-than-ten-years/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[musk]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2378</guid>
		<description><![CDATA[Elon Musk, who inspired the character of Tony Stark, the Iron Man movie, consider that space transportation will begin to send people to Mars in less than ten years. He said that the Space Exploration&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2378/elon-musk-consider-that-space-transportation-will-begin-to-send-people-to-mars-in-less-than-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How was formed first rocks in solar system</title>
		<link>http://www.evoscience.com/2312/how-was-formed-first-rocks-in-solar-system/</link>
		<comments>http://www.evoscience.com/2312/how-was-formed-first-rocks-in-solar-system/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2312</guid>
		<description><![CDATA[The first rocks of the solar system looked more like cotton candy than solid rock, today, say experts. A team by British scientists from Imperial College London provides the first geological evidence in support of&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2312/how-was-formed-first-rocks-in-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury images taken by Messenger</title>
		<link>http://www.evoscience.com/2252/mercury-images-taken-by-messenger/</link>
		<comments>http://www.evoscience.com/2252/mercury-images-taken-by-messenger/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[debussy]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2252</guid>
		<description><![CDATA[NASA returned the first images of Mercury&#8217;s surface from space station American Messenger, the first spacecraft, which reached the innermost planet orbiting the solar system. Spacecraft has captured 363 images, within six hours, most images&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2252/mercury-images-taken-by-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSENGER Spacecraft Begins Historic Orbit Around Mercury</title>
		<link>http://www.evoscience.com/2161/nasas-messenger-spacecraft-begins-historic-orbit-around-mercury/</link>
		<comments>http://www.evoscience.com/2161/nasas-messenger-spacecraft-begins-historic-orbit-around-mercury/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2161</guid>
		<description><![CDATA[NASA&#8217;s MESSENGER spacecraft successfully achieved orbit around Mercury at approximately 9 p.m. EDT Thursday. This marks the first time a spacecraft has accomplished this engineering and scientific milestone at our solar system&#8217;s innermost planet. &#8220;This&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2161/nasas-messenger-spacecraft-begins-historic-orbit-around-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Observations of the Giant Planet Orbiting Beta Pictoris</title>
		<link>http://www.evoscience.com/2051/new-observations-of-the-giant-planet-orbiting-beta-pictoris/</link>
		<comments>http://www.evoscience.com/2051/new-observations-of-the-giant-planet-orbiting-beta-pictoris/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space - Time]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[pictoris]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.evoscience.com/?p=2051</guid>
		<description><![CDATA[Astronomy &#38; Astrophysics publishes new high angular resolution observations of the giant planet orbiting the star β Pictoris. Located at 63.4 light-years from the Sun, β Pic is a very young star of about 12&#8230;]]></description>
		<wfw:commentRss>http://www.evoscience.com/2051/new-observations-of-the-giant-planet-orbiting-beta-pictoris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

